









Eco-Worthy Marstek Jupiter C+ Power Station mit Speicher – Plug & Play für Balkone und Gärten
Jupiter C+ (Haupteinheit)
Batterieparameter
| Spezifikation | Details |
|---|---|
| Nennspannung | 51.2V (16S) |
| Batterieenergie | 2.56 kWh |
| Zyklenlebensdauer | >6000 cycles (25°C) |
| Batterietyp | LiFePO4 |
| Entladetiefe (DOD) | 90% |
| Strom | 50A |
Energiespeichereinheit (Stapelbar)
| Spezifikation | Details |
|---|---|
| Kompatible Batterie | Batterie 51.2V (16S) 50Ah |
| Maximale Modulanzahl | max. 3 Einheiten |
| Gesamtsystemkapazität | 2.56 ~ 10.24 kWh |
DC-PV-Eingang
| Spezifikation | Details |
|---|---|
| Max. Eingangsleistung | 2400W |
| MPPT-Spannungsbereich | 25V ~ 55V |
| Startspannung | 22V |
| Betriebsspannungsbereich | 16V ~ 60V |
| Max. Eingangsspannung | 60V |
| Max. Eingangsstrom (Einzelkanal) | 16A |
| Max. Kurzschlussstrom (Einzelkanal) | 20A |
| Anzahl der PV-Eingänge | 4 |
| Anzahl der MPPT-Tracker | 4 |
| MPPT-Wirkungsgrad | 99.8% |
AC-Netzausgang
| Spezifikation | Details |
|---|---|
| Nennausgangsleistung | 800VA |
| Betriebsphase | L/N/PE |
| Nennnetzspannung | 230V |
| Nennnetzfrequenz | 50Hz |
| Nennnetzausgangsstrom | 3.48A |
| Leistungsfaktor | >0.99 (par défaut) |
| THDi | <3% |
Wirkungsgrad
| Spezifikation | Details |
|---|---|
| Max. Wirkungsgrad (Batterie → AC) | >96.5% |
Schutzfunktionen
| Spezifikation | Details |
|---|---|
| Schutzklasse | I |
| Überspannungsschutzstufe | DC II / AC III |
Allgemeine Parameter
| Spezifikation | Details |
|---|---|
| Umgebungstemperatur | -20 ~ +60°C (stockage -30 ~ +85°C) |
| Relative Luftfeuchtigkeit | 0-95% |
| IP-Schutzart | IP65 |
| Kühlung | Refroidissement naturel |
| Max. Höhe | 2000m |
Sonstiges
Spezifikation |
Details |
|---|---|
| Stapelschnittstelle | HSTB75-B/SY-020116 |
| Netzanschluss (AC) | BC01 |
| PV-Anschluss | MC4 |
| Display | Touchscreen |
| Kommunikation | Bluetooth, WiFi & RS-485 (wasserdichter Luftfahrtstecker) |
| Abmessungen | 480 × 320 × 230 mm |
| Gewicht | 28 kg |
| Garantie / Wartung | 10 Jahre |
Original: $523.40
-65%$523.40
$183.19Produktinformationen
Produktinformationen
Versand & Rückgabe
Versand & Rückgabe
Description
Jupiter C+ (Haupteinheit)
Batterieparameter
| Spezifikation | Details |
|---|---|
| Nennspannung | 51.2V (16S) |
| Batterieenergie | 2.56 kWh |
| Zyklenlebensdauer | >6000 cycles (25°C) |
| Batterietyp | LiFePO4 |
| Entladetiefe (DOD) | 90% |
| Strom | 50A |
Energiespeichereinheit (Stapelbar)
| Spezifikation | Details |
|---|---|
| Kompatible Batterie | Batterie 51.2V (16S) 50Ah |
| Maximale Modulanzahl | max. 3 Einheiten |
| Gesamtsystemkapazität | 2.56 ~ 10.24 kWh |
DC-PV-Eingang
| Spezifikation | Details |
|---|---|
| Max. Eingangsleistung | 2400W |
| MPPT-Spannungsbereich | 25V ~ 55V |
| Startspannung | 22V |
| Betriebsspannungsbereich | 16V ~ 60V |
| Max. Eingangsspannung | 60V |
| Max. Eingangsstrom (Einzelkanal) | 16A |
| Max. Kurzschlussstrom (Einzelkanal) | 20A |
| Anzahl der PV-Eingänge | 4 |
| Anzahl der MPPT-Tracker | 4 |
| MPPT-Wirkungsgrad | 99.8% |
AC-Netzausgang
| Spezifikation | Details |
|---|---|
| Nennausgangsleistung | 800VA |
| Betriebsphase | L/N/PE |
| Nennnetzspannung | 230V |
| Nennnetzfrequenz | 50Hz |
| Nennnetzausgangsstrom | 3.48A |
| Leistungsfaktor | >0.99 (par défaut) |
| THDi | <3% |
Wirkungsgrad
| Spezifikation | Details |
|---|---|
| Max. Wirkungsgrad (Batterie → AC) | >96.5% |
Schutzfunktionen
| Spezifikation | Details |
|---|---|
| Schutzklasse | I |
| Überspannungsschutzstufe | DC II / AC III |
Allgemeine Parameter
| Spezifikation | Details |
|---|---|
| Umgebungstemperatur | -20 ~ +60°C (stockage -30 ~ +85°C) |
| Relative Luftfeuchtigkeit | 0-95% |
| IP-Schutzart | IP65 |
| Kühlung | Refroidissement naturel |
| Max. Höhe | 2000m |
Sonstiges
Spezifikation |
Details |
|---|---|
| Stapelschnittstelle | HSTB75-B/SY-020116 |
| Netzanschluss (AC) | BC01 |
| PV-Anschluss | MC4 |
| Display | Touchscreen |
| Kommunikation | Bluetooth, WiFi & RS-485 (wasserdichter Luftfahrtstecker) |
| Abmessungen | 480 × 320 × 230 mm |
| Gewicht | 28 kg |
| Garantie / Wartung | 10 Jahre |




















